Statistics for La tutela y los derechos a la salud y a la seguridad social 2021
Total visits
| views | |
|---|---|
| La tutela y los derechos a la salud y a la seguridad social 2021 | 163 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| La Tutela y los derechos a la salud y a la seguridad social 2021-Nov2022.pdf | 251 |
Top country views
| views | |
|---|---|
| Colombia | 147 |
| Canada | 5 |
| Brazil | 2 |
| Chile | 2 |
| United States | 2 |
| Argentina | 1 |
| China | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 28 |
| Medellín (El Poblado) | 13 |
| Bogotá (Comuna Chapinero) | 10 |
| Bogotá (Suba) | 9 |
| Bogotá (Engativa) | 7 |
| Cartagena | 6 |
| Santiago de Cali | 6 |
| Montreal | 5 |
| Neiva | 5 |
| Soacha | 5 |
| Bogotá (Localidad de Chapinero) | 4 |
| Medellín | 4 |
| Barrio San Luis | 3 |
| Bello | 3 |
| Bogotá (Fontibon) | 3 |
| Cota | 3 |
| Facatativá | 3 |
| Floridablanca | 3 |
| Barrancabermeja | 2 |
| La Calera | 2 |
| Madrid | 2 |
| Pasto | 2 |
| San Gil | 2 |
| San Pedro | 2 |
| Zarzal | 2 |
| Acacías | 1 |
| Arica | 1 |
| Baraya | 1 |
| Barranquilla | 1 |
| Barranquilla (Barrio Prado) | 1 |
| Bogotá (La Gran Via) | 1 |
| Buenos Aires | 1 |
| Changqiao (Xuhui Qu) | 1 |
| Chipaque | 1 |
| Diadema | 1 |
| Garzón | 1 |
| Jamundí | 1 |
| La Estrella | 1 |
| London | 1 |
| Los Patios | 1 |
| Popayán | 1 |
| Providencia | 1 |
| Samaniego | 1 |
| Singapore | 1 |
| Soledad | 1 |
| Sopó | 1 |
| São Paulo | 1 |
| Tlalpan | 1 |
| Tuluá | 1 |
| Urumita | 1 |
| Vijes | 1 |
| Villanueva | 1 |
| Washington D.C. | 1 |
| Washington D.C. (Northeast Washington) | 1 |

