Statistics for Niñez y adolescencia refugiada y migrante
Total visits
| views | |
|---|---|
| Niñez y adolescencia refugiada y migrante | 26 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Anexo 1 Defensoria_Boletin_6_Ninez_Adolescencia_Refugiada_Migrante_diciembre.pdf | 59 |
Top country views
| views | |
|---|---|
| Colombia | 21 |
| Mayotte | 2 |
Top city views
| views | |
|---|---|
| Bogotá | 5 |
| Barrio San Luis | 4 |
| Barranquilla | 2 |
| Bogotá (Fontibon) | 2 |
| Dembeni | 2 |
| Bogotá (Comuna Chapinero) | 1 |
| Bogotá (Engativa) | 1 |
| Cota | 1 |
| Cúcuta | 1 |
| Dosquebradas | 1 |
| Funza | 1 |
| Girardot City | 1 |
| Paz de Ariporo | 1 |

