Statistics for La Tutela y los derechos a la salud y a la seguridad social 2015
Total visits
| views | |
|---|---|
| La Tutela y los derechos a la salud y a la seguridad social 2015 | 31 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| La_Tutela_y_los_Derechos_a_la_Salud_y_a_la_Seguridad_Social_2015_completo_(1).pdf | 43 |
Top country views
| views | |
|---|---|
| Colombia | 26 |
| Canada | 2 |
| Chile | 2 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Bogotá (Comuna Chapinero) | 7 |
| Sevilla | 6 |
| Cartagena | 3 |
| Barrio San Luis | 2 |
| Bogotá (Fontibon) | 2 |
| Montreal | 2 |
| Providencia | 2 |
| Silvia | 2 |
| Barranquilla | 1 |
| Bogotá | 1 |
| Frederick | 1 |
| Medellín | 1 |
| Santiago de Cali | 1 |

