Statistics for Personero Municipal y Distrital: Plan de desarrollo territorial con enfoque de derechos humanos.
Total visits
| views | |
|---|---|
| Personero Municipal y Distrital: Plan de desarrollo territorial con enfoque de derechos humanos. | 62 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| Personero Municipal Doc.5 Plan de desarrollo territorial...2022.pdf | 302 |
Top country views
| views | |
|---|---|
| Colombia | 60 |
| France | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 18 |
| Madrid | 5 |
| Bello | 4 |
| Barranquilla | 3 |
| Bogotá (Suba) | 3 |
| Bogotá (Comuna Chapinero) | 2 |
| Bogotá (Engativa) | 2 |
| Neiva | 2 |
| Pasto | 2 |
| Santiago de Cali | 2 |
| Suaza | 2 |
| Villavicencio | 2 |
| Barrio San Luis (Localidad de Chapinero) | 1 |
| Bogotá (La Candelaria) | 1 |
| Bogotá (Usaquen) | 1 |
| Bucaramanga (Comuna 5 García Rovira) | 1 |
| Cota | 1 |
| Cúcuta | 1 |
| El Calvario | 1 |
| Itagüí | 1 |
| La Estrella | 1 |
| Marseille | 1 |
| Medellín (El Poblado) | 1 |
| Puerto Triunfo | 1 |
| Soacha | 1 |
| Villa Caro | 1 |

